Fire Dept Members
Personnel Roster
Division | EMT Level | Hire Date |
Administration | ||
Fire Chief Tim Richardson | Paramedic | 2002 |
Platoon "A" | EMT Level | Hire Date |
Captain Jim Theodore | Critical Care | 1994 |
Lieutenant Dan Gonska | Paramedic | 2002 |
Firefighter Scott Graham | Critical Care | 2002 |
Firefighter Terry Gaylor Jr | Paramedic | 2002 |
Firefighter Nick Ramire | Paramedic | 2010 |
Firefighter John Kratts | Basic | 2017 |
Firefighter Kyle Howard | Paramedic | 2019 |
Probationary FF Brandon Muniga | Basic | 2021 |
Platoon "B" | EMT Level | Hire Date |
Lieutenant Nate Veno | Paramedic | 2011 |
Lieutenant Brian Livoto | Paramedic | 2020 |
Firefighter Cameron Zollinger | Basic | 1993 |
Firefighter Greg Eaton | Basic | 2003 |
Firefighter Tim Hite | Critical Care | 2013 |
Firefighter David Peters | Paramedic | 2017 |
Firefighter Jared Finch | Advanced | 2020 |
Probationary FF Jordan Smith | Basic | 2021 |
Platoon "C" | EMT Level | Hire Date |
Captain Eric Maurouard | Paramedic | 2010 |
Lieutenant Bryan Swift | Paramedic | 2016 |
Firefighter Chris Lyaski | Critical Care | 1994 |
Firefighter Roger Howard | Critical Care | 2000 |
Firefighter Daniel Peters | Paramedic | 2015 |
Firefighter Colin Kloc | Paramedic | 2020 |
Firefighter Monty Shoemaker | Basic | 2020 |
Probationary FF Chris Selph | Basic | 2021 |
Platoon "D" | EMT Level | Hire Date |
Captain Jared Isaman | Paramedic | 2003 |
Lieutenant Dana Atherton | Paramedic | 2016 |
Firefighter Richard Moore | Basic | 1993 |
Firefighter Alex Austin | Paramedic | 2018 |
Firefighter Daniel Volk | Paramedic | 2020 |
Probationary FF David Hlasnick | Basic | 2021 |
Probationary FF Bryce Schoonover | Paramedic | 2021 |
Platoon "E" | EMT Level | Hire Date |
Captain Dave Bauer | Paramedic | 2002 |
Probationary FF Mike Mostowy | Basic | 2022 |
Probationary FF Mike Green | Basic | 2022 |
Civilian CEO Ryan Reed |