Fire Dept Members
Personnel Roster
Division |
EMT Level |
Hire Date |
Fire Chief Eric Maurouard | Paramedic | 2010 |
Platoon "A" |
EMT Level |
Hire Date |
Captain Bryan Swift | Paramedic | 2016 |
Lieutenant Kyle Howard | Paramedic | 2019 |
Acting Lieutenant Colin Kloc | Paramedic | 2020 |
Firefighter Jared Finch | Advanced | 2020 |
Firefighter Mike Mostowy | Basic | 2022 |
Firefighter Brock Moshier | Basic | 2022 |
Firefighter Nathan Kloc | Basic | 2023 |
Firefighter Chris Byrne | Basic | 2024 |
Firefighter Travis Whitehouse | Basic | 2025 |
Platoon "B" |
EMT Level |
Hire Date |
Captain Nate Veno | Paramedic | 2011 |
Lieutenant Brian Livoto | Paramedic | 2020 |
Acting Lieutenant David Peters | Paramedic | 2017 |
Firefighter Cameron Zollinger | Basic | 1994 |
Firefighter Brandon Muniga | Basic | 2021 |
Firefighter Jordan Smith | Basic | 2021 |
Firefighter Chad Carlton | Basic | 2022 |
Firefighter Kyle Germain | Basic | 2022 |
Platoon "C" |
EMT Level |
Hire Date |
Captain Jared Isaman | Paramedic | 2003 |
Lieutenant Nick Ramire | Paramedic | 2010 |
Acting Lieutenant Daniel Peters | Paramedic | 2015 |
Firefighter David Hlasnick | Basic | 2021 |
Firefighter Chris Selph | Basic | 2021 |
Firefighter Cody Anderson | Basic | 2022 |
Firefighter Thomas Raiport | Basic | 2023 |
Firefighter Nick Hettenbaugh | Basic | 2024 |
Platoon "D" |
EMT Level |
Hire Date |
Captain Dana Atherton | Paramedic | 2016 |
Lieutenant Daniel Volk | Paramedic | 2020 |
Acting Lieutenant Tim Hite | Critical Care | 2013 |
Firefighter John Kratts | Basic | 2017 |
Firefighter Alex Austin | Paramedic | 2018 |
Firefighter Bryce Schoonover | Paramedic | 2021 |
Firefighter Kevin Woodin | Basic | 2022 |
Firefighter Jacob Parr | Basic | 2023 |
Platoon "E" |
EMT Level |
Hire Date |
Captain David Bauer | Paramedic | 2002 |
Civilian CEO Ryan Reed | 2016 | |
Civilian CEO Shawn Wing | 2022 | |
Account Clerk Typist Jacob Herbert | 2022 |