Police Department Roster
Chief Ron Richardson |
1989 |
Platoon "1" |
Hire Date |
Capt. Andrew Langdon | 2007 |
Sgt. Christopher Barnard | 2014 |
Ptl. Kris Lickfeld | 2008 |
Ptl. Ryan Aylor | 2009 |
Ptl. William Beggs | 2017 |
Ptl. Tyler Lewis | 2018 |
Ptl. Justin Hatzell | 2021 |
Ptl. August Canna | 2021 |
Ptl. Jacob Wesolowski | 2022 |
Platoon "2" |
Hire Date |
Capt. Mike Marsfelder | 1995 |
Sgt. Ian Spencer | 2009 |
Ptl. Timothy Bowser | 1985 |
Ptl. Robert Cummins | 2003 |
Ptl. Denise Maestas | 2007 |
Ptl. Jason DeYoe | 2008 |
Ptl. Matt Schnell | 2012 |
Ptl. Ray Campbell | 2019 |
Ptl. Zachary Spears | 2022 |
Platoon "3" |
Hire Date |
Capt. Randy Wind | 1988 |
Sgt. Lance Edwards | 2009 |
Ptl. Jeff DaHill | 2008 |
Ptl. Gregory Sassone | 2016 |
Ptl. Jason Baum | 2018 |
Ptl. Chris Pavlock | 2019 |
Ptl. Dylan Ensell | 2020 |
Special Assignments |
Hire Date |
Capt. Robert Blovsky | 1994 |
Sgt. Tim Cashimere | 1993 |
Sgt. Jason Hlasnick | 2001 |
Sgt. James Comstock | 2008 |
SRO. Daniel McGraw | 1991 |
Ptl. Jason Boon | 2012 |
Ptl. Joe Cottone | 2012 |